-A2 Botswana-A2 1 57 38 -2.00 22 0 0 S 25 0 0 E @\r
-8O Botswana-A2 1 57 38 -2.00 22 0 0 S 25 0 0 E \r
-A3 Tonga-A3 2 62 32 -13.00 21 0 0 S 175 0 0 W @\r
-A4 Oman-A4 3 39 21 -4.00 23 30 0 N 59 0 0 E @\r
-A5 Bhutan-A5 4 41 22 -6.30 28 0 0 N 90 0 0 E @\r
-A6 United-Arab-Emirates-A6 5 39 21 -4.00 25 20 0 N 55 20 0 E @\r
-A7 Qatar-A7 6 39 21 -3.00 25 18 0 N 51 30 0 E @\r
-A9 Bahrain-A9 7 39 21 -3.00 26 0 0 N 48 30 0 E @\r
-AP Pakistan-AP 8 41 21 -5.00 25 0 0 N 67 0 0 E @\r
-6P,6Q,6R,6S,AQ,AR,AS Pakistan-AP 8 41 21 -5.00 25 0 0 N 67 0 0 E \r
-BV Taiwan-BV 9 44 24 -8.00 25 0 0 N 122 0 0 E @\r
-BM,BN,BO,BP,BQ,BU,BW,BX Taiwan-BV 9 44 24 -8.00 25 0 0 N 122 0 0 E \r
-BY China-BY 10 33 24 -8.00 29 48 0 N 106 30 0 E * @\r
-3H,3I,3J,3K,3L,3M,3N,3O,3P,3Q China-BY 10 33 24 -8.00 29 48 0 N 106 30 0 E \r
-3R,3S,3T,3U,BA,BB,BC,BD,BE,BF China-BY 10 33 24 -8.00 29 48 0 N 106 30 0 E \r
-BG,BH,BI,BJ,BK,BL,BR,BS,BZ,XS China-BY 10 33 24 -8.00 29 48 0 N 106 30 0 E \r
-BT,BY China-Bejing-BY 10 33 24 -8.00 29 48 0 N 106 30 0 E *\r
-BT,BY China-Peking-BY 10 33 24 -8.00 40 0 0 N 116 25 0 E *\r
-BT,BY China-Shanghai-BY 10 33 24 -8.00 21 12 0 N 121 30 0 E \r
-C2 Nauru-C2 11 65 31 -11.30 0 30 0 S 166 54 0 E @\r
-C3 Andorra-C3 12 27 14 -1.00 42 30 0 N 1 30 0 E @\r
-C5 Gambia-C5 13 46 35 0.00 13 0 0 N 17 0 0 W @\r
-C6 Bahamas-C6 14 11 8 5.00 25 0 0 N 77 30 0 W @\r
-C9 Mozambique-C9 15 53 37 -2.00 26 0 0 S 33 0 0 E * @\r
-C8 Mozambique-C9 15 53 37 -2.00 26 0 0 S 33 0 0 E \r
-C9 Mozambique-Louren-C9 15 53 37 -2.00 26 0 0 S 33 0 0 E *\r
-C9 Mozambique-Mozamb-C9 15 53 37 -2.00 15 0 0 S 41 0 0 E \r
-CE Chile-CE 16 14 12 4.00 33 30 0 S 70 48 0 W * @\r
-3G,CA,CB,CC,CD,XQ,XR Chile-CE 16 14 12 4.00 33 30 0 S 70 48 0 W \r
-CE Chile-N.-CE 16 14 12 4.00 20 0 0 S 70 48 0 W *\r
-CE Chile-S.-CE 16 14 12 4.00 55 0 0 S 70 48 0 W \r
-CE0Y Easter-Island-CE0Y 17 63 12 6.00 28 0 0 S 109 0 0 W @\r
-CE0 Easter-Island-CE0Y 17 63 12 6.00 28 0 0 S 109 0 0 W *\r
-CE0X San-Felix-CE0X 18 14 12 4.00 26 0 0 S 80 0 0 W @\r
-CE0 San-Felix-CE0X 18 14 12 4.00 26 0 0 S 80 0 0 W *\r
-CE0Z Juan-Fernandez-CE0Z 19 14 12 4.00 33 36 0 S 78 48 0 W @\r
-CE0,CE0I Juan-Fernandez-CE0Z 19 14 12 4.00 33 36 0 S 78 48 0 W \r
-CO Cuba-CO 20 11 8 5.00 23 6 0 N 82 24 0 W @\r
-CL,CM,T4 Cuba-CO 20 11 8 5.00 23 6 0 N 82 24 0 W \r
-CN Morocco-CN 21 37 33 0.00 33 0 0 N 8 0 0 W @\r
-5C,5D,5E,5F,5G Morocco-CN 21 37 33 0.00 33 0 0 N 8 0 0 W \r
-CP Bolivia-CP 22 12 10 4.00 16 30 0 S 68 24 0 W @\r
-CT Portugal-CT 23 37 14 0.00 38 42 0 N 9 12 0 W @\r
-CQ,CR,CS Portugal-CT 23 37 14 0.00 38 42 0 N 9 12 0 W \r
-CU Azores-CU 24 36 14 1.00 38 0 0 N 25 0 0 W @\r
-CT3 Madeira-Is-CT3 25 36 33 0.00 33 0 0 N 17 0 0 W @\r
-CQ3,CQ9,CR3,CR9,CS3,CS9 Madeira-Is-CT3 25 36 33 0.00 33 0 0 N 17 0 0 W \r
-CT9 Madeira-Is-CT3 25 36 33 0.00 33 0 0 N 17 0 0 W \r
-CX Uruguay-CX 26 14 13 3.00 34 54 0 S 56 12 0 W @\r
-CV,CW Uruguay-CX 26 14 13 3.00 34 54 0 S 56 12 0 W \r
-CY9 St-Paul-Is-CY9 27 9 5 5.00 47 12 0 N 60 6 0 W @\r
-CY0 Sable-Is-CY0 28 9 5 5.00 43 48 0 N 60 0 0 W @\r
-D2 Angola-D2 29 52 36 -1.00 8 48 0 S 13 12 0 E @\r
-D3 Angola-D2 29 52 36 -1.00 8 48 0 S 13 12 0 E \r
-D4 Cape-Verde-D4 30 46 35 1.00 16 0 0 N 24 0 0 W @\r
-D6 Comoros-D6 31 53 39 -3.00 11 48 0 S 43 42 0 E @\r
-DL Germany-DL 32 28 14 -1.00 51 10 0 N 10 27 0 E @\r
-DA,DB,DC,DD,DE,DF,DG,DH,DI Germany-DL 32 28 14 -1.00 51 10 0 N 10 27 0 E \r
-DJ,DK,DM,DN,DO,DP,DQ,DR Germany-DL 32 28 14 -1.00 51 10 0 N 10 27 0 E \r
-DU Philippines-DU 33 50 27 -8.00 14 36 0 N 121 0 0 E @\r
-4D,4E,4F,4G,4H,4I,DV,DW Philippines-DU 33 50 27 -8.00 14 36 0 N 121 0 0 E \r
-DX,DY,DZ Philippines-DU 33 50 27 -8.00 14 36 0 N 121 0 0 E \r
-EA Spain-EA 34 37 14 -1.00 40 24 0 N 3 42 0 W @\r
-AM,AN,AO,EB,EC,ED,EF,EG,EH Spain-EA 34 37 14 -1.00 40 24 0 N 3 42 0 W \r
-EA6 Balearic-Is-EA6 35 37 14 -1.00 39 30 0 N 3 0 0 E @\r
-AM6,AN6,AO6,EB6,EC6 Balearic-Is-EA6 35 37 14 -1.00 39 30 0 N 3 0 0 E \r
-ED6,EF6,EG6,EH6 Balearic-Is-EA6 35 37 14 -1.00 39 30 0 N 3 0 0 E \r
-EA8 Canary-Is-EA8 36 36 33 0.00 28 0 0 N 15 0 0 W @\r
-AM8,AN8,AO8,EB8,EC8,ED8 Canary-Is-EA8 36 36 33 0.00 28 0 0 N 15 0 0 W \r
-EF8,EG8,EH8 Canary-Is-EA8 36 36 33 0.00 28 0 0 N 15 0 0 W \r
-EA9 Ceuta-Melilla-EA9 37 37 33 -1.00 35 18 0 N 3 0 0 W * @\r
-EA9,EC9,ED9 Ceuta-EA9 37 37 33 -1.00 36 42 0 N 5 24 0 W *\r
-AM9,AN9,AO9,EA9,EB9,EC9 Melilla-EA9 37 37 33 -1.00 35 18 0 N 3 0 0 W \r
-ED9,EF9,EG9,EH9 Melilla-EA9 37 37 33 -1.00 35 18 0 N 3 0 0 W \r
-EI Ireland-EI 38 27 14 0.00 53 18 0 N 6 18 0 W @\r
-EJ Ireland-EI 38 27 14 0.00 53 18 0 N 6 18 0 W \r
-EL Liberia-EL 39 46 35 0.00 7 0 0 N 11 0 0 W @\r
-5L,5M,6Z,A8,D5 Liberia-EL 39 46 35 0.00 7 0 0 N 11 0 0 W \r
-EP Iran-EP 40 40 21 -3.30 35 48 0 N 51 48 0 E @\r
-9B,9C,9D,EQ Iran-EP 40 40 21 -3.30 35 48 0 N 51 48 0 E \r
-ET Ethiopia-ET 41 48 37 -3.00 9 0 0 N 39 0 0 E @\r
-9E,9F Ethiopia-ET 41 48 37 -3.00 9 0 0 N 39 0 0 E \r
-F France-F 42 27 14 -1.00 48 48 0 N 2 18 0 E @\r
-HW,HX,HY,TH,TM,TO,TP,TQ,TV,TW France-F 42 27 14 -1.00 48 48 0 N 2 18 0 E \r
-TX France-F 42 27 14 -1.00 48 48 0 N 2 18 0 E \r
-FG Guadeloupe-FG 43 11 8 4.00 17 0 0 N 62 0 0 W @\r
-FH Mayotte-FH 44 53 39 -3.00 13 0 0 S 45 18 0 E @\r
-FK New-Caledonia-FK 45 56 32 -11.00 22 0 0 S 167 0 0 E * @\r
-FM Martinique-FM 46 11 8 4.00 15 0 0 N 61 0 0 W @\r
-FO French-Polynesia-FO 47 63 32 10.00 17 53 0 S 149 56 0 W * @\r
-FO French-Pol.-Bora-FO 47 63 32 10.00 16 0 0 S 152 0 0 W *\r
-FO French-Pol.-Mururoa-FO 47 63 32 10.00 21 0 0 S 140 0 0 W *\r
-FO/C Clipperton-FO/C 48 10 7 7.00 11 0 0 N 110 0 0 W @\r
-FO Clipperton-FO/C 48 10 7 7.00 11 0 0 N 110 0 0 W *\r
-FP St-Pierre-Miquelon-FP 49 9 5 5.00 47 0 0 N 56 30 0 W @\r
-FR Reunion-FR 50 53 39 -4.00 21 0 0 S 55 30 0 E * @\r
-FR/G Glorioso-FR/G 51 53 39 -4.00 10 36 0 S 47 18 0 E @\r
-FR Glorioso-FR/G 51 53 39 -4.00 10 36 0 S 47 18 0 E *\r
-FR/J Juan-de-Nova-FR/J 52 53 39 -3.00 21 30 0 S 40 0 0 E @\r
-FR Juan-de-Nova-FR/J 52 53 39 -3.00 21 30 0 S 40 0 0 E *\r
-FR/T Tromelin-FR/T 53 53 39 -4.00 15 30 0 S 54 30 0 E @\r
-FR Tromelin-FR/T 53 53 39 -4.00 15 30 0 S 54 30 0 E \r
-FS St-Martin-FS 54 11 8 4.00 18 0 0 N 63 0 0 W @\r
-FJ St-Martin-FS 54 11 8 4.00 18 0 0 N 63 0 0 W \r
-FT8W Crozet-FT8W 55 68 39 -4.00 46 30 0 S 52 0 0 E @\r
-FT Crozet-FT8W 55 68 39 -4.00 46 30 0 S 52 0 0 E *\r
-FT0W,FT2W,FT5W Crozet-FT8W 55 68 39 -4.00 46 30 0 S 52 0 0 E \r
-FT8X Kerguelen-FT8X 56 68 39 -5.00 50 0 0 S 70 0 0 E @\r
-FT0X,FT2X,FT5X Kerguelen-FT8X 56 68 39 -5.00 50 0 0 S 70 0 0 E \r
-FT Kerguelen-Is-FT8X 56 68 39 -5.00 50 0 0 S 70 0 0 E *\r
-FT8Z Amsterdam-St-Paul-FT8Z 58 68 39 -5.00 37 0 0 S 77 36 0 E @\r
-FT Amsterdam-St-Paul-FT8Z 58 68 39 -5.00 37 0 0 S 77 36 0 E *\r
-FT0Z,FT2Z,FT5Z Amsterdam-St-Paul-FT8Z 58 68 39 -5.00 37 0 0 S 77 36 0 E \r
-FW Wallis-Is-FW 59 62 32 -12.00 14 0 0 S 176 0 0 W @\r
-FY French-Guiana-FY 60 12 9 3.00 5 0 0 N 52 0 0 W @\r
-G England-G 61 27 14 0.00 51 30 0 N 0 6 0 W @\r
-2,M England-G 61 27 14 0.00 51 30 0 N 0 6 0 W \r
-GD Isle-of-Man-GD 62 27 14 0.00 54 0 0 N 4 30 0 W @\r
-2D,GT,MD,MT Isle-of-Man-GD 62 27 14 0.00 54 0 0 N 4 30 0 W \r
-GI Northern-Ireland-GI 63 27 14 0.00 54 36 0 N 5 54 0 W @\r
-2I,2N,GN,MI,MN Northern-Ireland-GI 63 27 14 0.00 54 36 0 N 5 54 0 W \r
-GJ Jersey-GJ 64 27 14 0.00 49 18 0 N 2 12 0 W @\r
-2H,2J,GH,MH,MJ Jersey-GJ 64 27 14 0.00 49 18 0 N 2 12 0 W \r
-GM Scotland-GM 65 27 14 0.00 55 48 0 N 4 18 0 W * @\r
-GM,GM/S,MZ GM/S-Shetland-GM 65 27 14 0.00 60 24 0 N 1 30 0 W \r
-2A,2M,2S,2T,GS,MM,MS Scotland-GM 65 27 14 0.00 55 48 0 N 4 18 0 W \r
-GU Guernsey-GU 66 27 14 0.00 49 30 0 N 2 42 0 W @\r
-2P,2U,GP,MP,MU Guernsey-GU 66 27 14 0.00 49 30 0 N 2 42 0 W \r
-GW Wales-GW 67 27 14 0.00 52 30 0 N 3 30 0 W @\r
-2C,2W,2X,2Y,GC,MC,MW Wales-GW 67 27 14 0.00 52 30 0 N 3 30 0 W \r
-H4 Solomon-Islands-H4 68 51 28 -11.00 9 24 0 S 160 0 0 E @\r
-HA Hungary-HA 69 28 15 -1.00 47 30 0 N 19 6 0 E @\r
-HG Hungary-HA 69 28 15 -1.00 47 30 0 N 19 6 0 E \r
-HB Switzerland-HB 70 28 14 -1.00 47 0 0 N 7 0 0 E @\r
-HE Switzerland-HB 70 28 14 -1.00 47 0 0 N 7 0 0 E \r
-HB0 Liechtenstein-HB0 71 28 14 -1.00 47 0 0 N 9 30 0 E @\r
-HE0 Liechtenstein-HB0 71 28 14 -1.00 47 0 0 N 9 30 0 E \r
-HC Ecuador-HC 72 12 10 5.00 0 12 0 S 78 0 0 W @\r
-HD Ecuador-HC 72 12 10 5.00 0 12 0 S 78 0 0 W \r
-HC8 Galapagos-HC8 73 12 10 5.00 2 0 0 S 92 0 0 W @\r
-HD8 Galapagos-HC8 73 12 10 5.00 2 0 0 S 92 0 0 W \r
-HH Haiti-HH 74 11 8 5.00 19 0 0 N 72 0 0 W @\r
-4V Haiti-HH 74 11 8 5.00 19 0 0 N 72 0 0 W \r
-HI Dominican-Republic-HI 75 11 8 4.00 18 30 0 N 70 0 0 W @\r
-HK Colombia-HK 76 12 9 5.00 5 0 0 N 74 0 0 W @\r
-5J,5K,HJ Colombia-HK 76 12 9 5.00 5 0 0 N 74 0 0 W \r
-HK0/M Malpelo-Is-HK0/M 77 12 9 5.00 4 0 0 N 81 6 0 W @\r
-HK0 Malpelo-Is-HK0/M 77 12 9 5.00 4 0 0 N 81 6 0 W *\r
-HK0/A San-Andres-Is-HK0/A 78 11 7 5.00 12 30 0 N 81 42 0 W @\r
-5J0,5K0,HJ0,HK0 San-Andres-Is-HK0/A 78 11 7 5.00 12 30 0 N 81 42 0 W \r
-HL South-Korea-HL 79 44 25 -9.00 37 30 0 N 127 0 0 E @\r
-6K,6L,6M,6N,D7,D8,D9,DS South-Korea-HL 79 44 25 -9.00 37 30 0 N 127 0 0 E \r
-DT South-Korea-HL 79 44 25 -9.00 37 30 0 N 127 0 0 E \r
-HP Panama-HP 80 11 7 5.00 9 0 0 N 79 30 0 W @\r
-3E,3F,H3,H8,H9,HO Panama-HP 80 11 7 5.00 9 0 0 N 79 30 0 W \r
-HR Honduras-HR 81 11 7 6.00 14 0 0 N 87 0 0 W @\r
-HQ Honduras-HR 81 11 7 6.00 14 0 0 N 87 0 0 W \r
-HS Thailand-HS 82 49 26 -7.00 13 48 0 N 100 30 0 E @\r
-E2 Thailand-HS 82 49 26 -7.00 13 48 0 N 100 30 0 E \r
-HV Vatican-City-HV 83 28 15 -1.00 41 54 0 N 12 30 0 E @\r
-HZ Saudi-Arabia-HZ 84 39 21 -3.00 26 18 0 N 50 0 0 E * @\r
-7Z,8Z,HZ Saudi-Arabia-Dharan-HZ 84 39 21 -3.00 26 18 0 N 50 0 0 E *\r
-7Z,8Z,HZ Saudi-Arabia-Mecca-HZ 84 39 21 -3.00 22 0 0 N 40 0 0 E \r
-I Italy-I 85 28 15 -1.00 41 54 0 N 12 30 0 E * @\r
-IG9 IG9-African-Italy-I 85 37 33 -1.00 35 40 0 N 12 35 0 E \r
-IH9 IH9-African-Italy-I 85 37 33 -1.00 36 45 0 N 12 0 0 E \r
-IB9,ID9,IE9,IF9,II9,IJ9 IT9-Sicily-I 85 28 15 -1.00 37 30 0 N 14 0 0 E \r
-IO9,IQ9,IR9,IT9,IU9,IW9 IT9-Sicily-I 85 28 15 -1.00 37 30 0 N 14 0 0 E \r
-I Italy-Rome-I 85 28 15 -1.00 41 54 0 N 12 30 0 E *\r
-I Italy-Trieste-I 85 28 15 -1.00 45 30 0 N 14 0 0 E \r
-IS Sardinia-IS 86 28 15 -1.00 40 0 0 N 9 0 0 E @\r
-IM0,IW0U,IW0V,IW0W,IW0X Sardinia-IS 86 28 15 -1.00 40 0 0 N 9 0 0 E \r
-IW0Y,IW0Z Sardinia-IS 86 28 15 -1.00 40 0 0 N 9 0 0 E \r
-J2 Djibouti-J2 88 48 37 -3.00 12 0 0 N 43 0 0 E @\r
-J3 Grenada-J3 90 11 8 4.00 12 0 0 N 61 48 0 W @\r
-J5 Guinea-Bissau-J5 91 46 35 0.00 12 0 0 N 15 0 0 W @\r
-J6 St-Lucia-J6 92 11 8 4.00 14 0 0 N 61 0 0 W @\r
-J7 Dominica-J7 93 11 8 4.00 15 24 0 N 61 18 0 W @\r
-J8 St-Vincent-J8 94 11 8 4.00 13 18 0 N 61 18 0 W @\r
-JA Japan-JA 95 45 25 -9.00 35 42 0 N 139 48 0 E * @\r
-JA JA3-Japan-JA 95 45 25 -9.00 34 0 0 N 136 0 0 E *\r
-JA3 JA3-Japan-JA 95 45 25 -9.00 34 0 0 N 136 0 0 E \r
-JA JA6-Japan-JA 95 45 25 -9.00 32 42 0 N 131 0 0 E *\r
-JA6 JA6-Japan-JA 95 45 25 -9.00 32 42 0 N 131 0 0 E \r
-JA JA7-Japan-JA 95 45 25 -9.00 38 0 0 N 140 48 0 E *\r
-JA7 JA7-Japan-JA 95 45 25 -9.00 38 0 0 N 140 48 0 E \r
-JA,JA8 JA8-Japan-JA 95 45 25 -9.00 43 50 0 N 142 0 0 E \r
-7J,7K,7L,7M,7N,8J,8K,8L,8M,8N Japan-JA 95 45 25 -9.00 35 42 0 N 139 48 0 E \r
-JB,JC,JE,JF,JG,JH,JI,JJ,JK,JL Japan-JA 95 45 25 -9.00 35 42 0 N 139 48 0 E \r
-JM,JN,JO,JP,JQ,JR,JS Japan-JA 95 45 25 -9.00 35 42 0 N 139 48 0 E \r
-JD/M Minami-Torishima-JD/M 96 90 27 -10.00 25 0 0 N 154 0 0 E @\r
-JD Minami-Torishima-JD/M 96 90 27 -10.00 25 0 0 N 154 0 0 E *\r
-JD/O Ogasawara-JD/O 97 45 27 -9.00 27 30 0 N 141 0 0 E @\r
-JD Ogasawara-JD/O 97 45 27 -9.00 27 30 0 N 141 0 0 E \r
-JT Mongolia-JT 98 32 23 -8.00 48 0 0 N 107 0 0 E * @\r
-JU,JV Mongolia-JT 98 32 23 -8.00 48 0 0 N 107 0 0 E \r
-JT Mongolia-West-JT 98 32 23 -8.00 49 0 0 N 90 0 0 E \r
-JW Svalbard-JW 99 18 40 -1.00 78 48 0 N 16 0 0 E * @\r
-JW,JW/B Bear-Is-JW 99 18 40 -1.00 74 25 0 N 19 0 0 E \r
-JX Jan-Mayen-JX 100 18 40 1.00 71 0 0 N 8 0 0 W @\r
-JY Jordan-JY 101 39 20 -2.00 32 0 0 N 36 0 0 E @\r
-CE9 Antarctica-CE9 102 67 12 8.00 82 0 0 S 120 0 0 W * @\r
-7S8,8J1R,AT0,CX0,DP0 Antarctica-CE9 102 67 12 8.00 80 0 0 S 120 0 0 W \r
-FT,FT8Y Antarctica-Dumo-CE9 102 67 12 -9.00 67 0 0 S 140 0 0 E \r
-ZL0,ZL5 Antarctica-Scott-CE9 102 67 12 -11.00 78 0 0 S 165 0 0 E \r
-CE9 Antarctica_Baudouini-CE9 102 67 38 0.00 70 25 0 S 11 50 0 E *\r
-CE9 Antarctica_Breadmorei-CE9 102 67 32 -12.00 83 0 0 S 178 0 0 E *\r
-CE9 Antarctica_Byrdi-CE9 102 67 12 8.00 82 0 0 S 120 0 0 W *\r
-CE9 Antarctica_Caseyi-CE9 102 67 29 -8.00 66 17 0 S 110 32 0 E *\r
-CE9 Antarctica_Davisi-CE9 102 67 39 -5.00 68 35 0 S 77 58 0 E *\r
-CE9 Antarctica_Dumonti-CE9 102 67 30 -9.00 66 40 0 S 140 0 0 E *\r
-CE9 Antarctica_Gen.Belgradoi-CE9 102 67 13 2.00 77 30 0 S 36 0 0 W *\r
-CE9 Antarctica_Mawsoni-CE9 102 67 39 -4.00 67 35 0 S 62 53 0 E *\r
-CE9 Antarctica_McMurdoi-CE9 102 67 30 -11.00 77 50 0 S 166 25 0 E *\r
-CE9 Antarctica_Mirnyyi-CE9 102 67 29 -6.00 66 32 0 S 93 0 0 E *\r
-CE9 Antarctica_Molodezanajai-CE9 102 67 13 3.00 67 35 0 S 46 35 0 W *\r
-CE9 Antarctica_Novolazi-CE9 102 67 38 0.00 70 50 0 S 11 50 0 E *\r
-CE9 Antarctica_Palmeri-CE9 102 67 13 4.00 64 46 0 S 64 5 0 W *\r
-CE9 Antarctica_Rockfordi-CE9 102 67 32 10.00 79 0 0 S 150 0 0 W *\r
-CE9 Antarctica_Sanaei-CE9 102 67 13 0.00 70 30 0 S 2 30 0 W *\r
-CE9 Antarctica_Scotti-CE9 102 67 30 -11.00 77 50 0 S 166 25 0 E *\r
-CE9 Antarctica_Showai-CE9 102 67 13 2.00 69 0 0 S 39 35 0 W \r
-R1AN Russia-Antarcti-CE9 102 67 12 -4.00 65 0 0 S 64 0 0 W \r
-V6 Micronesia-V6 104 65 27 -10.00 6 40 0 N 143 0 0 E * @\r
-V6 Micronesia-East-V6 104 65 27 -10.00 6 40 0 N 160 0 0 E \r
-KH1 Amer-Phoenix-KH1 106 62 31 11.00 0 30 0 N 176 0 0 W @\r
-AH1,NH1,WH1 Amer-Phoenix-KH1 106 62 31 11.00 0 30 0 N 176 0 0 W \r
-KH2 GU-Guam-KH2 107 64 27 -10.00 14 0 0 N 145 0 0 E @\r
-AH2,KG6DX,NH2,WH2 GU-Guam-KH2 107 64 27 -10.00 14 0 0 N 145 0 0 E \r
-KH3 UM-Johnston-Is-KH3 108 61 31 10.00 17 0 0 N 170 0 0 W @\r
-AH3,NH3,WH3 UM-Johnston-Is-KH3 108 61 31 10.00 17 0 0 N 170 0 0 W \r
-KH4 Midway-Is-KH4 109 61 31 11.00 28 0 0 N 177 30 0 W @\r
-AH4,NH4,WH4 Midway-Is-KH4 109 61 31 11.00 28 0 0 N 177 30 0 W \r
-KH5 Palmyra-Is-KH5 110 61 31 10.00 6 0 0 N 162 0 0 W @\r
-AH5,NH5,WH5 Palmyra-Is-KH5 110 61 31 10.00 6 0 0 N 162 0 0 W \r
-KH5K Kingman-Reef-KH5K 111 61 31 10.00 7 30 0 N 162 48 0 W @\r
-AH5K,NH5K,WH5K Kingman-Reef-KH5K 111 61 31 10.00 7 30 0 N 162 48 0 W \r
-KH6 HI-Hawaii-KH6 112 61 31 10.00 19 42 0 N 155 6 0 W * @\r
-AH6,AH7,KH6,KH7,NH6 HI-Hawaii-Hilo-KH6 112 61 31 10.00 19 42 0 N 155 6 0 W *\r
-NH7,WH6,WH7 HI-Hawaii-Hilo-KH6 112 61 31 10.00 19 42 0 N 155 6 0 W *\r
-AH6,AH7,KH6,KH7 HI-Hawaii-Honolulu-KH6 112 61 31 10.00 21 18 0 N 157 54 0 W \r
-NH6,NH7,WH6,WH7 HI-Hawaii-Honolulu-KH6 112 61 31 10.00 21 18 0 N 157 54 0 W \r
-KH7K Kure-Is-KH7K 113 61 31 11.00 28 30 0 N 178 30 0 W @\r
-AH7K,NH7K,WH7K Kure-Is-KH7K 113 61 31 11.00 28 30 0 N 178 30 0 W \r
-KH8 AS-Amer-Samoa-KH8 114 62 32 11.00 14 0 0 S 171 0 0 W * @\r
-AH8,NH8,WH8 AS-Amer-Samoa-KH8 114 62 32 11.00 14 0 0 S 171 0 0 W \r
-KH9 Wake-Is-KH9 115 65 31 -12.00 19 30 0 N 166 62 0 E @\r
-AH9,NH9,WH9 Wake-Is-KH9 115 65 31 -12.00 19 30 0 N 166 62 0 E \r
-KH0 MP-Mariana-Is-KH0 116 64 27 -10.00 16 0 0 N 146 0 0 E @\r
-AH0,NH0,WH0 MP-Mariana-Is-KH0 116 64 27 -10.00 16 0 0 N 146 0 0 E \r
-KL7 AK-Alaska-KL7 117 1 1 10.00 61 12 0 N 150 0 0 W * @\r
-KL7 AK-Alaska-Anchorage-KL7 117 1 1 10.00 61 12 0 N 150 0 0 W *\r
-KL7 AK-Alaska-Fairbanks-KL7 117 1 1 10.00 64 48 0 N 147 54 0 W *\r
-KL7 AK-Alaska-Juneau-KL7 117 1 1 8.00 58 18 0 N 134 24 0 W *\r
-AL,NL,WL AK-Alaska-KL7 117 1 1 10.00 61 12 0 N 150 0 0 W \r
-KL,KL7 AK-Alaska-Nome-KL7 117 1 1 10.00 64 30 0 N 165 24 0 W \r
-KP1 Navassa-Is-KP1 118 11 8 5.00 18 0 0 N 75 0 0 W @\r
-NP1,WP1 Navassa-Is-KP1 118 11 8 5.00 18 0 0 N 75 0 0 W \r
-KP2 VI-Virgin-Is-KP2 119 11 8 5.00 18 0 0 N 64 30 0 W @\r
-NP2,WP2 VI-Virgin-Is-KP2 119 11 8 5.00 18 0 0 N 64 30 0 W \r
-KP4 PR-Puerto-Rico-KP4 120 11 8 5.00 18 30 0 N 66 12 0 W @\r
-KP3,NP3,NP4,WP3,WP4 PR-Puerto-Rico-KP4 120 11 8 5.00 18 30 0 N 66 12 0 W \r
-KP5 Desecheo-Is-KP5 121 11 8 5.00 18 18 0 N 67 30 0 W @\r
-NP5,WP5 Desecheo-Is-KP5 121 11 8 5.00 18 18 0 N 67 30 0 W \r
-V7 Marshall-Is-V7 122 65 31 -12.00 9 5 0 N 167 20 0 E @\r
-LA Norway-LA 123 18 14 -1.00 60 0 0 N 10 42 0 E * @\r
-LA Hammerfest-LA 123 18 14 -1.00 70 40 0 N 23 30 0 E *\r
-LA Narvik-LA 123 18 14 -1.00 68 30 0 N 17 0 0 E *\r
-LB,LC,LD,LE,LF,LG,LH,LI,LJ Norway-LA 123 18 14 -1.00 60 0 0 N 10 42 0 E \r
-LK,LL,LM,LN Norway-LA 123 18 14 -1.00 60 0 0 N 10 42 0 E \r
-LA Trondheim-LA 123 18 14 -1.00 60 30 0 N 5 20 0 E \r
-LU Argentina-LU 124 14 13 3.00 34 36 0 S 58 24 0 W * @\r
-AY,AZ,L1,L2,L3,L4,L5,L6 Argentina-LU 124 14 13 3.00 34 36 0 S 58 24 0 W \r
-L7,L8,L9,LO,LP,LQ,LR,LS Argentina-LU 124 14 13 3.00 34 36 0 S 58 24 0 W \r
-LT,LV,LW Argentina-LU 124 14 13 3.00 34 36 0 S 58 24 0 W \r
-LU Argentina-N.-LU 124 14 13 3.00 25 0 0 S 65 0 0 W *\r
-LU Argentina-S.-LU 124 14 13 3.00 50 0 0 S 70 0 0 W \r
-LX Luxembourg-LX 125 27 14 -1.00 49 0 0 N 6 30 0 E @\r
-LZ Bulgaria-LZ 126 28 20 -2.00 42 42 0 N 23 18 0 E @\r
-OA Peru-OA 127 12 10 5.00 12 0 0 S 77 0 0 W @\r
-4T,OB,OC Peru-OA 127 12 10 5.00 12 0 0 S 77 0 0 W \r
-OD Lebanon-OD 128 39 20 -2.00 33 54 0 N 35 30 0 E @\r
-OE Austria-OE 129 28 15 -1.00 48 12 0 N 16 18 0 E @\r
-4U1V 4U1V-Vienna-Int-Ctr-OE 129 28 15 -1.00 48 12 0 N 16 18 0 E \r
-OH Finland-OH 130 18 15 -2.00 60 12 0 N 25 0 0 E * @\r
-OF,OG,OI,OJ Finland-OH 130 18 15 -2.00 60 12 0 N 25 0 0 E \r
-OH Oulu-OH 130 18 15 -2.00 65 0 0 N 25 25 0 E \r
